


























Property Attributes
- MLS#22104756
- TypeContingent
- CountyMIDDLESEX
- CityDayton
- AreaSouth Brunswick
- NeighborhoodSummerfield
- Zip08810
- StyleEnd Unit,Townhouse
- Year Built2000
- Taxes10509
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1829
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Emmanuelle Fleurinor, Keller Williams Metropolitan
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Filled with natural light, this large 3-bedroom, 2.5-bath Chatham model end townhome allows for easy living and entertaining. The main level has a cozy family room with fireplace, living & dining rooms, and kitchen open to private rear patio. A full, finished basement includes a separate home office for work and a large recreation room with dry bar for play. Upstairs, the owner s suite features a large walk in closet and en-suite bath. Conveniently located close to 2 parks, tennis court, shopping center, 1hr 15 min from New York or Philadelphia, minutes from Route 1 & NJ Turnpike/I-95.
High School |
---|
South Brunswick High School |
Price History | |
---|---|
2/19/2021 | Listed $449,900 |
General Features
Common Elements | Association, Basketball Court, Jogging Path, Landscaping, No Pool, Playground, Tennis Court |
---|---|
Days on Market | 9 |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | South Brunswick |
Included | Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Security System, Washer, Window Treatments |
Kitchen Level | First |
New Construction | No |
Ownership Type | Condominium |
Parking | Driveway, Visitor |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Office, Rec Room, Utility Room |
Status | Under Contract |
Stories | 2.0 |
Style | End Unit, Townhouse |
Sub-Type | Townhouse |
Subdivision | Summerfield |
Tax Year | 2020 |
Taxes | 10509.00 |
Type | Condominium |
Water Heater | Electric |
Waterfront | No |
Year Built | 2000 |
Zoning | Condo |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 2.00 |
Basement | Yes |
Bedroom Level | Second |
Dining Room | Dec Molding, Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Wood |
Foyer | Floor - Wood |
Great/family Room | Dec Molding, Fireplace - Woodburning, Floor - Wood |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Other, Ceilings - 9Ft+ 2nd Flr, Dec Molding, Home Theater Equip, Sliding Door |
Kitchen | Eat-In, Floor - Ceramic, Pantry, Quartz, Sliding Door |
Living Room | Dec Molding, Floor - Wood |
Living Room Level | First |
Master Bath | Double Sinks, Floor - Ceramic, Shower Stall, Whirlpool |
Master Bedroom | Floor - Wood, Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 1.00 |
Recreation Room Level | Basement |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Office Level | Basement |
---|---|
Acreage | 0.03 |
Assigned Parking | No |
Exterior | Basketball Court, Fence, Outdoor Lighting, Patio, Sprinkler Under, Thermal Window |
Lot Description | Level |
Model | Chatham |
Number of Parking Spaces | 1.0000 |
Pool Y/N | No |
Siding | Brick Veneer, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool