























Property Attributes
- MLS#22104702
- TypeContingent
- CountyMIDDLESEX
- CityOld Bridge
- AreaOld Bridge
- NeighborhoodSouthwood
- Zip08857
- StyleSplit Level
- Year Built1954
- Taxes5969
- Price$ 399,995
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Ian Zucker, Coldwell Banker Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Pride of Ownership is Evident in this Meticulous 3 BR Split. Features Include Newer Kitchen w/Granite Counters, SS Appliances & Separate Dining Area. Living Room Features Gleaming HW Flooring as well as Very High Cathedral Like Ceilings. FR on 1st Level w/ Magnificent Dining Area. Upper Level features 3 Br's all w/HW Flooring & Full Bath. Located a Few Blocks from NYC Transportation & Shopping. Minutes From Major Freeways. This House is a Must See!
Elementary School | Middle School | High School |
---|---|---|
Southwood Elementary School | Jonas Salk Middle School | Old Bridge High School |
Price History | |
---|---|
2/19/2021 | Listed $399,995 |
General Features
Days on Market | 19 |
---|---|
Elementary School | Southwood |
Full Baths | 1 |
Garage | No |
High School | Old Bridge |
Included | Blinds/Shades, Dishwasher, Dryer, Gas Cooking, Microwave, Refrigerator, Stove, Washer, Window Treatments |
Kitchen Level | Second |
Middle School | Jonas Salk |
Ownership Type | Fee Simple |
Parking | Driveway |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Family Room, Foyer, Kitchen, Living Room, Master Bedroom |
Status | Under Contract |
Stories | 3.0 |
Style | Split Level |
Sub-Type | Detached |
Subdivision | Southwood |
Tax Year | 2020 |
Taxes | 5969.00 |
Type | Single Family |
Virtual Tour | https://njrpm.com/96-Southwood-Dr/idx |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1954 |
Zoning | Residential |
Interior Features
# Level 3 - Baths | 1.00 |
---|---|
Basement | No |
Bedroom Level | Third |
Dining Room | Floor - Wood |
Family Room Level | Second |
Floors | Laminate, W/W Carpet, Wood |
Foyer Level | Second |
Great/family Room | Floor - Wood |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Ceilings - 9Ft+ 2nd Flr, Security System, Skylight |
Kitchen | Ceramic Tile, Eat-In, Granite/Stone Counter |
Living Room | Floor - W/W Carpet |
Living Room Level | First |
Master Bath | Ceramic Tile, Floor - Ceramic |
Master Bedroom | Floor - Wood |
Master Bedroom Level | Third |
Number of Garages | 0.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Exterior | Fence |
---|---|
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool