
























Property Attributes
- MLS#22101542
- TypeContingent
- CountyBURLINGTON
- CityAllentown
- AreaNorth Hanover
- Zip08501
- StyleHistoric
- Year Built1725
- Taxes5390
- Price$ 260,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Deborah J Mara, RE/MAX Homeland West
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
C.B. Lamb Elementary | Northern Burlington Middle School | North Burlington Reg High School |
Price History | |
---|---|
1/18/2021 | Listed $260,000 |
General Features
Days on Market | 32 |
---|---|
Elementary School | C.B. Lamb Elementary |
Full Baths | 1 |
Garage | No |
High School | North Burlington Reg |
Middle School | Northern Burlington |
Ownership Type | Fee Simple |
Parking | Driveway |
Property Type | A |
Roof | Other - See Remarks |
Status | Continue to Show |
Stories | 2.0 |
Style | Historic, Other - See Remarks |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2020 |
Taxes | 5390.00 |
Type | Single Family |
Water Heater | Electric |
Waterfront | No |
Year Built | 1725 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Dining Room | Floor - Wood |
Foyer | Floor - Wood |
Great/family Room | Floor - Wood |
Heat/ac | Forced Hot Air |
Heating Fuel | Oil Above Ground |
Interior Features | Attic - Walk Up, Ceilings - Beamed |
Kitchen | Floor - Wood |
Living Room | Floor - Wood |
Master Bedroom | Floor - Wood |
Number of Garages | 0.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Acreage | 0.86 |
---|---|
Exterior | Other - See Remarks |
Lot Description | Corner |
Lot Dimensions | 157 x 240 |
Pool Y/N | No |
Siding | Cedar, Clapboard |
Water/Sewer | Septic, Well |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool