




















Property Attributes
- MLS#22040442
- TypeContingent
- CountyMIDDLESEX
- CityMonroe
- AreaMonroe
- NeighborhoodMonroe
- Zip08831
- StyleAttached
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
Listing Provided Courtesy Of:
Debra A Glatz, Lennar Sales Corp.
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Brookside Elementary School | Monroe Twp Middle School | Monroe Twp High School |
Price History | |
---|---|
11/13/2020 | Listed $344,900 |
General Features
Common Elements | Association, Clubhouse, Common Area, Community Room, Exercise Room, Landscaping, Playground, Pool, Professional Management, Swimming |
---|---|
Days on Market | 5 |
Elementary School | Brookside |
Farm | No |
Full Baths | 2 |
Garage | No |
High School | Monroe Twp |
Included | Dishwasher, Dryer, Garbage Disposal, Gas Cooking, Microwave, Refrigerator, Screens, Self/Con Clean, Timer Thermostat, Washer |
Middle School | Monroe Twp |
New Construction | Yes |
Ownership Type | Condominium |
Parking | Asphalt, Assigned, Open Lot, Visitor |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 1.0 |
Style | Attached |
Sub-Type | Attached |
Subdivision | Monroe |
Type | Condominium |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2019 |
Zoning | Residential |
Interior Features
Basement | No |
---|---|
Dining Room | Floor - Engineered |
Fireplace | No |
Foyer | Floor - Engineered |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Ceilings - 9Ft+ 1st Flr, Recessed Light, Sliding Door |
Kitchen | Floor - Engineered, Granite/Stone Counter |
Living Room | Floor - Engineered, Sliding Door |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall |
Master Bedroom | Floor - W/W Carpet, Full Bath, Walk-in Closet |
Number of Garages | 0.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Exterior | Balcony, Rec Area, Swimming |
---|---|
Pool Y/N | Yes |
Siding | Stone, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool